
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Dematec: Water &#38; Power, Automation &#38; Robotics // Adelaide, South Australia</title>
	<atom:link href="http://www.dematec.com.au/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dematec.com.au</link>
	<description>Providers of Engineering services, Automation and Robotics in Adelaide, South Australia</description>
	<pubDate>Tue, 23 Mar 2010 05:38:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Biogas scrubber system (Barossa Valley)</title>
		<link>http://www.dematec.com.au/index.php/2010/02/08/biogas-scrubber-system/</link>
		<comments>http://www.dematec.com.au/index.php/2010/02/08/biogas-scrubber-system/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 06:09:49 +0000</pubDate>
		<dc:creator>southernxposure</dc:creator>
		
		<category><![CDATA[Water & Power Projects]]></category>

		<category><![CDATA[automation]]></category>

		<category><![CDATA[Barossa Valley]]></category>

		<category><![CDATA[biogas]]></category>

		<category><![CDATA[PLC]]></category>

		<category><![CDATA[process control]]></category>

		<category><![CDATA[SCADA]]></category>

		<category><![CDATA[scrubber system]]></category>

		<category><![CDATA[variable speed control]]></category>

		<category><![CDATA[waste water]]></category>

		<category><![CDATA[water]]></category>

		<category><![CDATA[winery]]></category>

		<guid isPermaLink="false">http://www.dematec.com.au/?p=335</guid>
		<description><![CDATA[Industry: Waste Water
Project type: Automation &#38; Process Control
Dematec undertook the electrical and instrumentation works associated with the installation of a new biogas scrubber system at a Barossa Valley winery. The scrubber system required integration into an existing PLC and SCADA network and featured variable speed control on all blower and pump motors to facilitate precise [...]]]></description>
			<content:encoded><![CDATA[<p><strong class="project-cats">Industry:</strong> Waste Water<br />
<strong class="project-cats">Project type:</strong> Automation &amp; Process Control</p>
<p>Dematec undertook the electrical and instrumentation works associated with the installation of a new biogas scrubber system at a Barossa Valley winery. The scrubber system required integration into an existing PLC and SCADA network and featured variable speed control on all blower and pump motors to facilitate precise control functionality.</p>
<p>&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dematec.com.au/index.php/2010/02/08/biogas-scrubber-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Southern Adelaide pump station upgrades</title>
		<link>http://www.dematec.com.au/index.php/2010/02/08/southern-adelaide-pump-station-upgrades/</link>
		<comments>http://www.dematec.com.au/index.php/2010/02/08/southern-adelaide-pump-station-upgrades/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 06:07:21 +0000</pubDate>
		<dc:creator>southernxposure</dc:creator>
		
		<category><![CDATA[Water & Power Projects]]></category>

		<category><![CDATA[Adelaide]]></category>

		<category><![CDATA[automation]]></category>

		<category><![CDATA[hydrostatic]]></category>

		<category><![CDATA[process control]]></category>

		<category><![CDATA[pump station]]></category>

		<category><![CDATA[SCADA]]></category>

		<category><![CDATA[switchboards]]></category>

		<category><![CDATA[telemetry network]]></category>

		<category><![CDATA[upgrade]]></category>

		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.dematec.com.au/?p=333</guid>
		<description><![CDATA[Industry: Waste Water
Project type: Automation &#38; Process Control
Dematec supplied and installed new switchboards and hydrostatic probes for a number of existing waste water pump stations across outer southern Adelaide. The new switchboards required connection and integration into the existing telemetry network and inclusion in the existing SCADA system. These installations had to be tightly scheduled [...]]]></description>
			<content:encoded><![CDATA[<p><strong class="project-cats">Industry:</strong> Waste Water<br />
<strong class="project-cats">Project type:</strong> Automation &amp; Process Control</p>
<p>Dematec supplied and installed new switchboards and hydrostatic probes for a number of existing waste water pump stations across outer southern Adelaide. The new switchboards required connection and integration into the existing telemetry network and inclusion in the existing SCADA system. These installations had to be tightly scheduled and executed as incoming flow had to be pumped out by tanker trucks while the pump stations were off-line.</p>
<p>&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dematec.com.au/index.php/2010/02/08/southern-adelaide-pump-station-upgrades/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bolivar Waste Water Plant Differential Pressure (DP) cell installation</title>
		<link>http://www.dematec.com.au/index.php/2010/02/08/bolivar-waste-water-plant-differential-pressure-cell-installation/</link>
		<comments>http://www.dematec.com.au/index.php/2010/02/08/bolivar-waste-water-plant-differential-pressure-cell-installation/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 06:04:44 +0000</pubDate>
		<dc:creator>southernxposure</dc:creator>
		
		<category><![CDATA[Water & Power Projects]]></category>

		<category><![CDATA[automation]]></category>

		<category><![CDATA[Bolivar]]></category>

		<category><![CDATA[DAFF]]></category>

		<category><![CDATA[differential pressure cell]]></category>

		<category><![CDATA[plant]]></category>

		<category><![CDATA[PLC]]></category>

		<category><![CDATA[process control]]></category>

		<category><![CDATA[SCADA]]></category>

		<category><![CDATA[waste water]]></category>

		<guid isPermaLink="false">http://www.dematec.com.au/?p=331</guid>
		<description><![CDATA[Industry: Waste Water
Project type: Automation &#38; Process Control
Dematec supplied and installed 12 new Differential Pressure (DP) cells at the Bolivar DAFF plant to replace the existing filter outlet pressure switches. This included installation and commissioning of new PLC I/O and SCADA points to monitor the pressure drop across the filter beds. The pressure drop is [...]]]></description>
			<content:encoded><![CDATA[<p><strong class="project-cats">Industry:</strong> Waste Water<br />
<strong class="project-cats">Project type:</strong> Automation &amp; Process Control</p>
<p>Dematec supplied and installed 12 new Differential Pressure (DP) cells at the Bolivar DAFF plant to replace the existing filter outlet pressure switches. This included installation and commissioning of new PLC I/O and SCADA points to monitor the pressure drop across the filter beds. The pressure drop is used to control filter backwashing operations, as well as to generate alarms under abnormal conditions. </p>
<p>&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dematec.com.au/index.php/2010/02/08/bolivar-waste-water-plant-differential-pressure-cell-installation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Waste Water Plant including stormwater diversion system (Barossa Valley)</title>
		<link>http://www.dematec.com.au/index.php/2010/02/08/waste-water-plant-including-stormwater-diversion-system-barossa-valley/</link>
		<comments>http://www.dematec.com.au/index.php/2010/02/08/waste-water-plant-including-stormwater-diversion-system-barossa-valley/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 05:59:26 +0000</pubDate>
		<dc:creator>southernxposure</dc:creator>
		
		<category><![CDATA[Water & Power Projects]]></category>

		<category><![CDATA[automation]]></category>

		<category><![CDATA[Barossa Valley]]></category>

		<category><![CDATA[diversion]]></category>

		<category><![CDATA[process control]]></category>

		<category><![CDATA[stormwater]]></category>

		<category><![CDATA[waste water]]></category>

		<guid isPermaLink="false">http://www.dematec.com.au/?p=327</guid>
		<description><![CDATA[Industry: Waste Water
Project type: Automation &#38; Process Control
Dematec provided the process control and automation works for a waste water plant commissioned for a new development in the Barossa Valley. Beyond the usual process control and telemetry systems, the plant featured an automated diversion system for directing excess inflow (typically caused by illegal stormwater dumping to [...]]]></description>
			<content:encoded><![CDATA[<p><strong class="project-cats">Industry:</strong> Waste Water<br />
<strong class="project-cats">Project type:</strong> Automation &amp; Process Control</p>
<p>Dematec provided the process control and automation works for a waste water plant commissioned for a new development in the Barossa Valley. Beyond the usual process control and telemetry systems, the plant featured an automated diversion system for directing excess inflow (typically caused by illegal stormwater dumping to the sewer) into the disused settling pond for exceptional event coverage. This system was battery backed to allow operation even in the event of a power outage thereby eliminating the risk of overflow from the process plant.</p>
<p>&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dematec.com.au/index.php/2010/02/08/waste-water-plant-including-stormwater-diversion-system-barossa-valley/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Engineering Transformation</title>
		<link>http://www.dematec.com.au/index.php/2009/09/18/engineering-transformation/</link>
		<comments>http://www.dematec.com.au/index.php/2009/09/18/engineering-transformation/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 05:37:42 +0000</pubDate>
		<dc:creator>southernxposure</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Adelaide]]></category>

		<category><![CDATA[australia]]></category>

		<category><![CDATA[automation]]></category>

		<category><![CDATA[engineer]]></category>

		<category><![CDATA[engineering]]></category>

		<category><![CDATA[engineers]]></category>

		<category><![CDATA[power]]></category>

		<category><![CDATA[process control]]></category>

		<category><![CDATA[robotics]]></category>

		<category><![CDATA[south australia]]></category>

		<category><![CDATA[waste water]]></category>

		<category><![CDATA[water treatment]]></category>

		<guid isPermaLink="false">http://southernxposure.com.au/temp_dematec/?p=293</guid>
		<description><![CDATA[Dematec is a multidisciplinary engineering company specialising in industrial automation, robotics, water treatment and process control.]]></description>
			<content:encoded><![CDATA[<p>Dematec is an Adelaide based, multidisciplinary engineering company specialising in industrial automation, robotics, water treatment and process control.</p>
<p>              The growth and success of the company has been built from the groundwork of long term customer relationships. Founders Denise and Mark Stevens place a high emphasis on the client through maintaining a culture and environment where the best team is engineering the best solution. The development of Dematec&rsquo;s engagement and delivery methodology was centred around this value. OneTeamMethodology is about sharing responsibility, sharing the ownership of a challenge and trusting each other to embark upon calculated risk when called upon.</p>
<blockquote>
<p><em>&ldquo;Engineering and business transformation are keys to the survival of modern companies. Manufacturing creates wealth, sustains jobs and remains a central part of the economic activity of Australia. Fuel and material prices are rising and are not going to retreat. We need to constantly strive to make more valuable products, to work safer and smarter and to manage our resources in a sustainable way. The future at Dematec is about the frontier of transformative engineering through robotics, automation, energy and water systems &ndash; it is a challenging and stimulating time to be in business. Let Dematec optimise your processes and position your company for growth.&rdquo;</em></p>
<p align="left">David Hart, Managing Director, Dematec</p>
</blockquote>
<p>Dematec develops automation, robotic and control solutions for a vast array of industries and applications. Our capabilities extend from panel building to the development of intricate, high-tech robotic systems for special applications, and everything in between. </p>
<p>Dematec is a continually evolving company, with a strong people orientation and a focus on providing innovative yet cost effective solutions. This is encapsulated in our slogan, &#8216;the best people; engineering the best solution&#8217;. </p>
<p>The Dematec organisation continually strives to be known and respected as a group that delivers project solutions in a practical, flexible and timely manner. The growth and success of our company is based on our ongoing focus in building long term relationships with our customers; serving their needs, and working in partnership in an effort to produce cost effective outcomes.</p>
<h2>Specialised services</h2>
<ul>
<li>Industrial automation and process control</li>
<li>Project management and consulting</li>
<li>Factory systems and process audits</li>
<li>Water treatment automation and process control</li>
<li>Scheduled and breakdown maintenance programs</li>
<li>Maintenance audits and solution development</li>
<li>Robotic systems</li>
<li>Factory networking and production monitoring</li>
<li>Electrical and power consultancy</li>
<li>Research and development (R&amp;D) for automation of manual processes</li>
</ul>
<h2>Particular industries of expertise</h2>
<ul>
<li>Manufacturing and automotive</li>
<li>Water and infrastructure</li>
<li>Food &#038; beverage production</li>
<li>Agricultural processing</li>
<li>R&amp;D</li>
<li>Defence</li>
<li>Power and clean technology energy</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.dematec.com.au/index.php/2009/09/18/engineering-transformation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Robotic Vegetable Selection Cell project</title>
		<link>http://www.dematec.com.au/index.php/2009/04/21/robotic-vegetable-selection-cell-project/</link>
		<comments>http://www.dematec.com.au/index.php/2009/04/21/robotic-vegetable-selection-cell-project/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 05:13:19 +0000</pubDate>
		<dc:creator>southernxposure</dc:creator>
		
		<category><![CDATA[Automation & Robotics Projects]]></category>

		<category><![CDATA[ABB]]></category>

		<category><![CDATA[agriculture]]></category>

		<category><![CDATA[automation]]></category>

		<category><![CDATA[Cognex]]></category>

		<category><![CDATA[DVT]]></category>

		<category><![CDATA[high speed]]></category>

		<category><![CDATA[labour intensive]]></category>

		<category><![CDATA[picking robots]]></category>

		<category><![CDATA[pre-processing]]></category>

		<category><![CDATA[project]]></category>

		<category><![CDATA[robotic]]></category>

		<category><![CDATA[robots]]></category>

		<category><![CDATA[selection]]></category>

		<category><![CDATA[sorting]]></category>

		<category><![CDATA[vegetable]]></category>

		<category><![CDATA[vision sensors]]></category>

		<guid isPermaLink="false">http://southernxposure.com.au/temp_dematec/?p=90</guid>
		<description><![CDATA[Industry: Agriculture
Project type: Robotic
Application: Automated selection and pre-processing of vegetables
Our customer presented Dematec with an application to automate the selection and pre-processing of vegetables. Previously, this had been a manual labour-intensive process that could not be cost-effectively automated due to the variation in the product.
The Robotic Vegetable Selection Cell uses a combination of three industrial [...]]]></description>
			<content:encoded><![CDATA[<p><strong class="project-cats">Industry:</strong> Agriculture<br />
<strong class="project-cats">Project type:</strong> Robotic<br />
<strong class="project-cats">Application:</strong> Automated selection and pre-processing of vegetables</p>
<p>Our customer presented Dematec with an application to automate the selection and pre-processing of vegetables. Previously, this had been a manual labour-intensive process that could not be cost-effectively automated due to the variation in the product.</p>
<p>The Robotic Vegetable Selection Cell uses a combination of three industrial vision sensors (DVT / Cognex) coupled with three high speed picking robots (ABB) to provide the flexible and “intelligent” operation for the identification, pickup, and pre-processing of the vegetables. </p>
<p>The Robotic Vegetable Selection Cell was also designed to be transportable and self-contained (on-board air and hydraulics), requiring only a three phase electrical supply, so that it may be moved from processing shed to processing shed as demand requires.</p>
<p>&nbsp;<br />
&nbsp;<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dematec.com.au/index.php/2009/04/21/robotic-vegetable-selection-cell-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Robotic paint filling cell project</title>
		<link>http://www.dematec.com.au/index.php/2009/04/21/robotic-paint-filling-cell-project/</link>
		<comments>http://www.dematec.com.au/index.php/2009/04/21/robotic-paint-filling-cell-project/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 05:01:03 +0000</pubDate>
		<dc:creator>southernxposure</dc:creator>
		
		<category><![CDATA[Automation & Robotics Projects]]></category>

		<category><![CDATA[automation]]></category>

		<category><![CDATA[filling]]></category>

		<category><![CDATA[lines]]></category>

		<category><![CDATA[manufacturing]]></category>

		<category><![CDATA[paint]]></category>

		<category><![CDATA[pick and place]]></category>

		<category><![CDATA[robotic]]></category>

		<category><![CDATA[robots]]></category>

		<category><![CDATA[secondhand cell]]></category>

		<guid isPermaLink="false">http://southernxposure.com.au/temp_dematec/?p=79</guid>
		<description><![CDATA[Industry: Manufacturing
Project type:  Robotic
Application: Automated loading of buckets to paint fill lines
Our customer approached Dematec with an application to automate the existing manual process of loading empty buckets to an existing paint filling line. The budget available for the project was limited and the initial concept was to use a custom three axis pick [...]]]></description>
			<content:encoded><![CDATA[<p><strong class="project-cats">Industry:</strong> Manufacturing<br />
<strong class="project-cats">Project type:</strong>  Robotic<br />
<strong class="project-cats">Application:</strong> Automated loading of buckets to paint fill lines</p>
<p>Our customer approached Dematec with an application to automate the existing manual process of loading empty buckets to an existing paint filling line. The budget available for the project was limited and the initial concept was to use a custom three axis pick and place mechanism for the task.</p>
<p>Fortunately, Dematec was aware of a robotic production cell that had been recently decommissioned by another customer that contained many of the elements required for this application. Dematec negotiated the purchase of the secondhand cell and redeployed the 250kg capacity ABB robot and existing electrical control panel to the paint filling project.</p>
<p>The flexibility of the robot over that of the three axis pick and place mechanism was such that the scope of the project was subsequently changed (with minimal price increase) to include loading of buckets to two fill lines rather than one, accommodated by the reach and speed of the robot. This provided significant added value to the customer over the original project concept.</p>
<p>&nbsp;<br />
&nbsp;<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dematec.com.au/index.php/2009/04/21/robotic-paint-filling-cell-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Production facility power reticulation project</title>
		<link>http://www.dematec.com.au/index.php/2009/04/21/production-facility-power-reticulation-project/</link>
		<comments>http://www.dematec.com.au/index.php/2009/04/21/production-facility-power-reticulation-project/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 04:57:11 +0000</pubDate>
		<dc:creator>southernxposure</dc:creator>
		
		<category><![CDATA[Water & Power Projects]]></category>

		<category><![CDATA[ancillary loads]]></category>

		<category><![CDATA[audit]]></category>

		<category><![CDATA[distribution]]></category>

		<category><![CDATA[electrical]]></category>

		<category><![CDATA[engineering]]></category>

		<category><![CDATA[equipment]]></category>

		<category><![CDATA[facility]]></category>

		<category><![CDATA[Greenfield]]></category>

		<category><![CDATA[local distribution boards]]></category>

		<category><![CDATA[manufacturing]]></category>

		<category><![CDATA[power]]></category>

		<category><![CDATA[power design]]></category>

		<category><![CDATA[reticulation]]></category>

		<category><![CDATA[switchboards]]></category>

		<guid isPermaLink="false">http://southernxposure.com.au/temp_dematec/?p=76</guid>
		<description><![CDATA[Industry: Manufacturing
Project type: Power design
Application: Assessment of facility power requirements and design of electrical distribution
Dematec was recommended to our customer to provide engineering services for the determination and design of the power reticulation for their greenfield manufacturing facility. This involved an audit of the proposed site layout, production equipment requirements, and ancillary loads, followed by [...]]]></description>
			<content:encoded><![CDATA[<p><strong class="project-cats">Industry:</strong> Manufacturing<br />
<strong class="project-cats">Project type:</strong> Power design<br />
<strong class="project-cats">Application:</strong> Assessment of facility power requirements and design of electrical distribution</p>
<p>Dematec was recommended to our customer to provide engineering services for the determination and design of the power reticulation for their greenfield manufacturing facility. This involved an audit of the proposed site layout, production equipment requirements, and ancillary loads, followed by development of single line diagrams and discrimination for the main switchboards and local distribution boards.</p>
<p>Dematec then managed the installation of power feeds and connections by local contractors on site, and handled liaison with ETSA with regards to transformer sizing and placement to allow changeover from generators to mains supply in the quickest possible timeframe.</p>
<p>&nbsp;<br />
&nbsp;<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dematec.com.au/index.php/2009/04/21/production-facility-power-reticulation-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Roll-forming line project</title>
		<link>http://www.dematec.com.au/index.php/2009/04/21/roll-forming-line-project/</link>
		<comments>http://www.dematec.com.au/index.php/2009/04/21/roll-forming-line-project/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 04:53:07 +0000</pubDate>
		<dc:creator>southernxposure</dc:creator>
		
		<category><![CDATA[Automation & Robotics Projects]]></category>

		<category><![CDATA[automation]]></category>

		<category><![CDATA[closed loop]]></category>

		<category><![CDATA[control system]]></category>

		<category><![CDATA[hydraulic]]></category>

		<category><![CDATA[mechanics]]></category>

		<category><![CDATA[motor]]></category>

		<category><![CDATA[production line]]></category>

		<category><![CDATA[recipe]]></category>

		<category><![CDATA[remote access]]></category>

		<category><![CDATA[roll-forming]]></category>

		<category><![CDATA[servo]]></category>

		<category><![CDATA[sheet metal]]></category>

		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://southernxposure.com.au/temp_dematec/?p=74</guid>
		<description><![CDATA[Industry: Manufacturing
Project type: Automation
Application: Automation of roll-forming production line with foam-fill capability
In conjunction with our customer and mechanical partner, Dematec designed and installed the control system for an automated roll-forming line. The production line produces cut to length sheet metal product that may be embossed, wood-grain finished, or width adjusted according to configurable ‘recipes’ stored [...]]]></description>
			<content:encoded><![CDATA[<p><strong class="project-cats">Industry:</strong> Manufacturing<br />
<strong class="project-cats">Project type:</strong> Automation<br />
<strong class="project-cats">Application:</strong> Automation of roll-forming production line with foam-fill capability</p>
<p>In conjunction with our customer and mechanical partner, Dematec designed and installed the control system for an automated roll-forming line. The production line produces cut to length sheet metal product that may be embossed, wood-grain finished, or width adjusted according to configurable ‘recipes’ stored by the control system and accessed via a touchscreen.</p>
<p>The product can be produced as ‘single skin’ (sheet metal only) or as a ‘foam-filled’ product (double layer sheet metal filled with expanding foam). This is achieved through the use of a global control system with touchscreen interface using closed loop control principles on hydraulic and servo motor driven mechanics, including a laminator and flying shear. The production line has also been configured for remote access via the web, useful for on-going support as this production line has been exported overseas.</p>
<p>&nbsp;<br />
&nbsp;<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dematec.com.au/index.php/2009/04/21/roll-forming-line-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bakery production line controls project</title>
		<link>http://www.dematec.com.au/index.php/2009/04/21/bakery-production-line-controls-project/</link>
		<comments>http://www.dematec.com.au/index.php/2009/04/21/bakery-production-line-controls-project/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 04:48:17 +0000</pubDate>
		<dc:creator>southernxposure</dc:creator>
		
		<category><![CDATA[Automation & Robotics Projects]]></category>

		<category><![CDATA[automation]]></category>

		<category><![CDATA[bakery]]></category>

		<category><![CDATA[control]]></category>

		<category><![CDATA[equipment]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[industry]]></category>

		<category><![CDATA[process]]></category>

		<category><![CDATA[production line]]></category>

		<category><![CDATA[shut down]]></category>

		<category><![CDATA[shutdown]]></category>

		<category><![CDATA[wastage]]></category>

		<guid isPermaLink="false">http://southernxposure.com.au/temp_dematec/?p=71</guid>
		<description><![CDATA[Industry: Food
Project type: Automation &#38; process control
Application: Integrated control of existing bakery equipment on a production line
Our customer commissioned Dematec to undertake an audit of the existing equipment at their bakery and make recommendations with regard to improved productivity, reduced equipment downtime, and reduced waste. 
One of the recommendations made was to upgrade the control [...]]]></description>
			<content:encoded><![CDATA[<p><strong class="project-cats">Industry:</strong> Food<br />
<strong class="project-cats">Project type:</strong> Automation &amp; process control<br />
<strong class="project-cats">Application:</strong> Integrated control of existing bakery equipment on a production line</p>
<p>Our customer commissioned Dematec to undertake an audit of the existing equipment at their bakery and make recommendations with regard to improved productivity, reduced equipment downtime, and reduced waste. </p>
<p>One of the recommendations made was to upgrade the control systems of several existing stand-alone pieces of equipment and integrate the equipment into a new central control system with improved operator feedback, diagnostics, and controls.</p>
<p>Approval was given for this project to be undertaken during a week-long shutdown, and Dematec staff worked two shifts to complete the work within the allotted downtime. The control system upgrade coupled with some other adjustments made on the production line during the shutdown has seen wastage fall from 18&#37; to 0.5&#37; in the space of three months.</p>
<p>&nbsp;<br />
&nbsp;<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dematec.com.au/index.php/2009/04/21/bakery-production-line-controls-project/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
